Nexacro Platform
Desktop Environment
Web Runtime Environment
Web browser | Minimum version | Most advanced version |
---|---|---|
Google Chrome | 59.0.3071 | Latest version |
Firefox | 52.0 | Latest version |
Internet Explorer | 8.0 | 11.0 |
Edge | 42.17134.1.0 | Latest version |
Opera | 11.0 | Latest version |
Safari | 4 | Latest version |
Nexacro Platform supports only the normal mode of Internet Explorer rather than the compatibility mode. Therefore, there is no guarantee of proper operation in the compatibility mode of IE.
Safari for Windows is not supported since Apple has stopped updating the version.
https://support.apple.com/en-us/HT204416
Nexacro Runtime Environment
Requirement type | Windows | macOS | |
---|---|---|---|
CPU | Minimum | Intel® Pentium® 4 1.4GHz | |
Recommended | 7th Generation Intel® Core™ i5 or later | ||
Memory | Minimum | 1GB | |
Recommended | 8GB | ||
HDD(ROM) | Minimum | 8GB | |
Recommended | 128GB | ||
Platform | Windows Vista Home Premium SP2 or later Windows 10 V2004 or earlier | macOS 10.10.5 or later macOS 10.14.4 or earlier | |
Windows Server 2008 R2 SP1 or later Windows Server 2016 or earlier |
The macOS framework does not support an app built for the 32-bit system.
Windows RT, Windows Phone 8 and Windows XP Embedded are not supported.
Mobile Environment
Web Runtime Environment
Mobile web browsers | Minimum version | Most advanced version |
---|---|---|
Android default browser | Android 5.0 | Android 9 |
Google Chrome browser for Android | 59.0.3071 | Latest version |
iOS default browser | iOS 9 | iOS 13.3 |
iPadOS default browser | iPadOS 13 |
Mobile Web browser can only support the following browsers .
• Android default browser
• Android Google Chrome browser
• iOS/iPadOS default browser
Nexacro Runtime Environment
Requirement type | Android | iOS | |
---|---|---|---|
CPU | Minimum | ARM Cortex-A8 600 MHz | Devices supporting iOS 9 or higher |
Recommended | ARM Cortex-A8 1GHz or faster | ||
Display | Minimum | HVGA | |
Recommended | HVGA or higher | ||
Memory | Minimum | 3GB | |
Recommended | 4GB or higher | ||
HDD(ROM) | Minimum | 32GB | |
Recommended | 64GB or higher | ||
Platform | Android 5.0 (API 21) or later Android 9 (API 28) or earlier | iOS 9 or later iOS 13.3 or earlier iPadOS 13.3 |
The iOS/iPadOS framework does not support an app built for the 32-bit system.
International Standards
XML | W3C XML Spec 1.0 |
---|---|
JavaScript | ECMA-262 6th edition (ECMAScript Harmony, ES6 Harmony) https://262.ecma-international.org/6.0/ - Only some specifications are supported. The scope of support is subject to change. |
DOM | W3C DOM API Level 3 |
CSS | W3C CSS3 specification |
When using the ES6 syntax without setting [Environment > Script > Version] to "ES6" in the Nexacro Studio options, it is processed as an error. Please refer to the settings.
Nexacro Studio
The following table lists the system requirements for Nexacro Studio.
Item | Minimum Requirements | Recommended Requirements |
---|---|---|
CPU | Intel® Pentium® 4 1.4GHz | 7th Generation Intel® Core™ i5 or later |
Display | - | Graphic Device over and above 512MB with Accelerator |
Memory | 1GB | 4GB DDR3 |
HDD | 8GB | 30GB - 5400rpm |
Platform | Windows 7 Home Premium (32bit) SP1 or later Windows 10 V2004 or earlier | |
Windows Server 2012 R2 or later Windows Server 2016 or earlier |
App Builder
App Builder Installation
Description | |
---|---|
OS | Windows: you can build an Android app. |
MacOS: You can build an Android/iOS/macOS app. | |
JDK | JDK 8 or later |
WAS | Tomcat 7.X |
Management Console Service
The App Builder management console is an app from Nexacro Platform 17. Therefore, the system requirements for running the console are the same as the ones for Nexacro Platform 17.