단축키
Name | Key | 기능 |
---|---|---|
File | ||
New | Ctrl+N | 새로 만들기 |
Open Project | Ctrl+O | Project 열기 |
Close | Ctrl+F4 | Form 닫기 |
Save | Ctrl+S | Form 저장 |
Ctrl+P | 인쇄 | |
Edit | ||
Undo | Ctrl+Z | 실행 취소 |
Redo | Ctrl+Y | 다시 실행 |
Cut | Ctrl+X | 잘라내기 |
Copy | Ctrl+C | 복사 |
Paste | Ctrl+V | 붙여 넣기 |
Delete | 삭제하기 | |
Select All | Ctrl+A | 모두 선택 |
Find | Ctrl+F | 찾기 |
Find Next | F3 | 다음 찾기 |
Find Previous | Shift+F3 | 이전 찾기 |
Replace | Ctrl+R | 바꾸기 |
Goto Line | Ctrl+G | 줄 바로 가기 |
Toggle Bookmark | Ctrl+F2 | 책갈피 표시/해제 |
Next Bookmark | F2 | 다음 책갈피 |
Previous Bookmark | Shift+F2 | 이전 책갈피 |
Clear Bookmarks | Ctrl+Shift+F2 | 모든 책갈피 해제 |
List Members | Ctrl+Space | 멤버 리스트 보기 |
Parameter Info | Ctrl+Shift+Space | 파라미터 정보 보기 |
Refresh File Status | Ctrl+H | 파일 새로 고침 |
View | ||
Project Explorer | Alt+0 | Project Explorer 창 보기 |
Properties | Alt+1 | Properties 창 보기 |
Message | Alt+2 | Message 창 보기 |
Project | ||
Start Debug | F5 | 디버그 시작 |
Launch Project | Ctrl+F5 | Project 실행 |
Tools | ||
Project Manager | Ctrl+M | Project Manager 실행 |
Design | ||
Tab Order | Ctrl+D | 탭 순서 설정 |
Debug Form | F6 | 현재 Form 디버그 시작 |
Quick View | Ctrl+F6 | 화면 보기 |
Window | ||
Close | Ctrl+F4 | Form 닫기 |
Next | Ctrl+Tab | 다음 화면 |
Previous | Ctrl+Shift+Tab | 이전 화면 |
Help | ||
Help | F1 | 도움말 |
색상표
번호 | 색상명 | 색상 코드값 | |
---|---|---|---|
RGB 코드값 | 10진 코드값 | ||
1 | Aliceblue | #F0F8FF | 16775408 |
2 | Antiquewhite | #00FFFF | 16776960 |
3 | Aqua | #00FFFF | 16776960 |
4 | Aquamarine | #7FFFD4 | 13959039 |
5 | Azure | #FFFFF0 | 15794175 |
6 | beige | #F5F5DC | 14480885 |
7 | bisque | #FFE4C4 | 12903679 |
8 | black | #000000 | 0 |
9 | blanchedalmond | #FFEBCD | 13495295 |
10 | blue | #0000FF | 16711680 |
11 | blueviolet | #8A2BE2 | 14822282 |
12 | brown | #A52A2A | 2763429 |
13 | burlywood | #DEB887 | 8894686 |
14 | cadetblue | #5F9EA0 | 10526303 |
15 | chartreuse | #7FFF00 | 65407 |
16 | chocolate | #D2691E | 1993170 |
17 | coral | #FF7F50 | 5275647 |
18 | cornflower | #6495ED | 15570276 |
19 | cornsilk | #FFF8DC | 14481663 |
20 | crimson | #DC143C | 3937500 |
21 | cyan | #00FFFF | 16776960 |
22 | darkblue | #00008B | 9109504 |
23 | darkcyan | #008B8B | 9145088 |
24 | darkgoldenrod | #B8860B | 755384 |
25 | darkgray | #A9A9A9 | 11119017 |
26 | darkgreen | #006400 | 25600 |
27 | darkkhaki | #BDB76B | 7059389 |
28 | darkmagenta | #8B008B | 9109643 |
29 | darkolivegreen | #556B2F | 3107669 |
30 | darkorange | #FF8C00 | 36095 |
31 | darkorchid | #9932CC | 13382297 |
32 | darkred | #8B0000 | 139 |
33 | darksalmon | #E9967A | 8034025 |
34 | darkseagreen | #8FBC8B | 9157775 |
35 | darkslateblue | #483D8B | 9125192 |
36 | darkslategray | #2F4F4F | 5197615 |
37 | darkturquoise | #00CED1 | 13749760 |
38 | darkviolet | #940DD3 | 13831572 |
39 | deeppink | #FF1493 | 9639167 |
40 | deepskyblue | #00BFFF | 16760576 |
42 | dimgray | #696969 | 6908265 |
43 | dodgerblue | #1E90FF | 16748574 |
44 | firebrick | #B22222 | 2237106 |
45 | floralwhite | #FFFAF0 | 15792895 |
46 | forestgreen | #228B22 | 2263842 |
47 | fuchia | #FF00FF | 16711935 |
48 | gainsboro | #DCDCDC | 14474460 |
49 | ghostwhite | #F8F8FF | 16775416 |
50 | gold | #FFD700 | 55295 |
51 | goldenrod | #DAA520 | 2139610 |
52 | gray | #808080 | 8421504 |
53 | green | #008000 | 32768 |
54 | greenyellow | #ADFF2F | 3145645 |
55 | honeydew | #F0FFF0 | 15794160 |
56 | hotpink | #FF69B4 | 11823615 |
57 | indianred | #CD5C5C | 6053069 |
58 | indigo | #4B0082 | 8519755 |
59 | ivory | #F0FFFF | 16777200 |
60 | khaki | #F0E68C | 9234160 |
61 | lavender | #E6E6FA | 16443110 |
62 | lavenderblush | #FFF0F5 | 16118015 |
63 | lawngreen | #7CFC00 | 64636 |
64 | lemonchiffon | #FFFACD | 13499135 |
65 | lightblue | #ADD8E6 | 15128749 |
66 | lightcoral | #F08080 | 8421616 |
67 | lightcyan | #E0FFFF | 16777184 |
68 | lightgoldenrodyellow | #FAFAD2 | 13826810 |
69 | lightgreen | #90EE90 | 9498256 |
70 | lightgrey | #D3D3D3 | 13882323 |
71 | lightpink | #FFB6C1 | 12695295 |
72 | lightsalmon | #FFA07A | 8036607 |
73 | lightseagreen | #20B2AA | 11186720 |
74 | lightskyblue | #87CEFA | 16436871 |
75 | lightslategray | #778899 | 10061943 |
76 | lightsteelblue | #B0C4DE | 14599344 |
77 | lightyellow | #FFFFE0 | 14745599 |
78 | lime | #00FF00 | 65280 |
79 | limegreen | #32CD32 | 3329330 |
80 | linen | #FAF0E6 | 15134970 |
81 | magenta | #FF00FF | 16711935 |
82 | maroon | #800000 | 128 |
83 | mediumaquamarine | #66CDAA | 11193702 |
84 | mediumblue | #0000CD | 13434880 |
85 | mediumorchid | #BA55D3 | 13850042 |
86 | mediumpurple | #9370DB | 14381203 |
87 | mediumseagreen | #3CB371 | 7451452 |
88 | mediumslateblue | #7B68EE | 15624315 |
89 | mediumspringgreen | #00FA9A | 10156544 |
90 | mediumturquoise | #48D1CC | 13422920 |
91 | mediumvioletred | #C71585 | 8721863 |
92 | midnightblue | #191970 | 7346457 |
93 | mintcream | #F5FFFA | 16449525 |
94 | mistyrose | #FFE4E1 | 14804223 |
95 | moccasin | #FFE4B5 | 11920639 |
96 | navajowhite | #FFDEAD | 11394815 |
97 | navy | #000080 | 8388608 |
98 | none | #0000FF | 16711680 |
99 | oldlace | #FDF5E6 | 15136253 |
100 | olive | #808000 | 32896 |
101 | olivedrab | #6B8E23 | 2330219 |
102 | orange | #FFA500 | 42495 |
103 | orangered | #FF4500 | 17919 |
104 | orchid | #DA70D6 | 14053594 |
105 | palegoldenrod | #EEE8AA | 11200750 |
106 | palegreen | #98FB98 | 10025880 |
107 | paleturquoise | #AFEEEE | 15658671 |
108 | palevioletred | #DB7093 | 9662683 |
109 | papayawhip | #FFEFD5 | 14020607 |
110 | peachpuff | #FFDAB9 | 12180223 |
111 | #CD853F | 4163021 | |
112 | pink | #FFC0CB | 13353215 |
113 | plum | #DDA0DD | 14524637 |
114 | powderblue | #B0E0E6 | 15130800 |
115 | purple | #800080 | 8388736 |
116 | red | #FF0000 | 255 |
117 | rosybrown | #BC8F8F | 9408444 |
118 | royalblue | #4169E1 | 14772545 |
119 | saddlebrown | #8B4513 | 1262987 |
120 | salmon | #FA8072 | 7504122 |
121 | sandybrown | #F4A460 | 6333684 |
122 | seagreen | #2E8B57 | 5737262 |
123 | seashell | #FFF5EE | 15660543 |
124 | sienna | #A0522D | 2970272 |
125 | silver | #C0C0C0 | 12632256 |
126 | skyblue | #87CEEB | 15453831 |
127 | slateblue | #6A5ACD | 13458026 |
128 | slategray | #708090 | 9470064 |
129 | snow | #FFFAFA | 16448255 |
130 | springgreen | #00FF7F | 8388352 |
131 | steelblue | #4682B4 | 11829830 |
132 | tan | #D2B48C | 9221330 |
133 | teal | #008080 | 8421376 |
134 | thistle | #D8BFD8 | 14204888 |
135 | tomato | #FF6347 | 4678655 |
136 | turquoise | #40E0D0 | 13688896 |
137 | violet | #EE82EE | 15631086 |
138 | wheat | #F5DEB3 | 11788021 |
139 | white | #FFFFFF | 16777215 |
140 | whitesmoke | #F5F5F5 | 16119285 |
141 | yellow | #FFFF00 | 65535 |
142 | yellowgreen | #9ACD32 | 3329434 |
ASCII Table
ASCII는 숫자, 구두점 표시, 대/소문자를 비롯한 96개의 각 문자에 32~127의 숫자를 지정한 규정입니다. ASCII 문자 집합은 0~31 값으로 표현되는 문자, 본래의 ASCII 문자, 8번째 여분의 비트를 이용할 수 있도록 IBM의 원래의 PC 설계자들이 추가한 128개의 문자입니다. [표 8-3]는 하위 ASCII 문자들의 목록입니다.
Dec | Hex | Oct | ASCII | Key |
---|---|---|---|---|
0 | 00 | 00 | NUL | CTRL/1 |
1 | 01 | 01 | SOH | CTRL/A |
2 | 02 | 02 | STX | CTRL/B |
3 | 03 | 03 | ETX | CTRL/C |
4 | 04 | 04 | EOT | CTRL/D |
5 | 05 | 05 | ENQ | CTRL/E |
6 | 06 | 06 | ACK | CTRL/F |
7 | 07 | 07 | BEL | CTRL/G |
8 | 08 | 10 | BS | CTRL/H, BACKSPACE |
9 | 09 | 11 | HT | CTRL/I, TAB |
10 | 0A | 12 | LF | CTRL/J, LINE FEED |
11 | 0B | 13 | VT | CTRL/K |
12 | 0C | 14 | FF | CTRL/L |
13 | 0D | 15 | CR | CTRL/M, RETURN |
14 | 0E | 16 | SO | CTRL/N |
15 | 0F | 17 | SI | CTRL/O |
16 | 10 | 20 | DLE | CTRL/P |
17 | 11 | 21 | DC1 | CTRL/Q |
18 | 12 | 22 | DC2 | CTRL/R |
19 | 13 | 23 | DC3 | CTRL/S |
20 | 14 | 24 | DC4 | CTRL/T |
21 | 15 | 25 | NAK | CTRL/U |
22 | 16 | 26 | SYN | CTRL/V |
23 | 17 | 27 | ETB | CTRL/W |
24 | 18 | 30 | CAN | CTRL/X |
25 | 19 | 31 | EM | CTRL/Y |
26 | 1A | 32 | SUB | CTRL/Z |
27 | 1B | 33 | ESC | ESC, ESCAPE |
28 | 1C | 34 | FS | CTRL/ |
29 | 1D | 35 | GS | CTRL] |
30 | 1E | 36 | RS | CTRL^ |
31 | 1F | 37 | US | CTRL_ |
32 | 20 | 40 | SP | SPACEBAR |
33 | 21 | 41 | ! | ! |
34 | 22 | 42 | “ | “ |
35 | 23 | 43 | # | # |
36 | 24 | 44 | $ | $ |
37 | 25 | 45 | % | % |
38 | 26 | 46 | & | & |
39 | 27 | 47 | ‘ | ‘ |
40 | 28 | 50 | ( | ( |
41 | 29 | 51 | ) | ) |
42 | 2A | 52 | * | * |
43 | 2B | 53 | + | + |
44 | 2C | 54 | ‘ | ‘ |
45 | 2D | 55 | - | - |
46 | 2E | 56 | . | . |
47 | 2F | 57 | / | / |
48 | 30 | 60 | 0 | 0 |
49 | 31 | 61 | 1 | 1 |
50 | 32 | 62 | 2 | 2 |
51 | 33 | 63 | 3 | 3 |
52 | 34 | 64 | 4 | 4 |
53 | 35 | 65 | 5 | 5 |
54 | 36 | 66 | 6 | 6 |
55 | 37 | 67 | 7 | 7 |
56 | 38 | 70 | 8 | 8 |
57 | 39 | 71 | 9 | 9 |
58 | 3A | 72 | : | : |
59 | 3B | 73 | ; | ; |
60 | 3C | 74 | < | < |
61 | 3D | 75 | = | = |
62 | 3E | 76 | > | > |
63 | 3F | 77 | ? | ? |
64 | 40 | 100 | @ | @ |
65 | 41 | 101 | A | A |
66 | 42 | 102 | B | B |
67 | 43 | 103 | C | C |
68 | 44 | 104 | D | D |
69 | 45 | 105 | E | E |
70 | 46 | 106 | F | F |
71 | 47 | 107 | G | G |
72 | 48 | 110 | H | H |
73 | 49 | 111 | I | I |
74 | 4A | 112 | J | J |
75 | 4B | 113 | K | K |
76 | 4C | 114 | L | L |
77 | 4D | 115 | M | M |
78 | 4E | 116 | N | N |
79 | 4F | 117 | O | O |
80 | 50 | 120 | P | P |
81 | 51 | 121 | Q | Q |
82 | 52 | 122 | R | R |
83 | 53 | 123 | S | S |
84 | 54 | 124 | T | T |
85 | 55 | 125 | U | U |
86 | 56 | 126 | V | V |
87 | 57 | 127 | W | W |
88 | 58 | 130 | X | X |
89 | 59 | 131 | Y | Y |
90 | 5A | 132 | Z | Z |
91 | 5B | 133 | [ | [ |
92 | 5C | 134 | \ | \ |
93 | 5D | 135 | ] | ] |
94 | 5E | 136 | ^ | ^ |
95 | 5F | 137 | _ | _ |
96 | 60 | 140 | ` | ` |
97 | 61 | 141 | a | a |
98 | 62 | 142 | b | b |
99 | 63 | 143 | c | c |
100 | 64 | 144 | d | d |
101 | 65 | 145 | e | e |
102 | 66 | 146 | f | f |
103 | 67 | 147 | g | g |
104 | 68 | 150 | h | h |
105 | 69 | 151 | i | i |
106 | 6A | 152 | j | j |
107 | 6B | 153 | k | k |
108 | 6C | 154 | l | l |
109 | 6D | 155 | m | m |
110 | 6E | 156 | n | n |
111 | 6F | 157 | o | o |
112 | 70 | 160 | p | p |
113 | 71 | 161 | q | q |
114 | 72 | 162 | r | r |
115 | 73 | 163 | s | s |
116 | 74 | 164 | t | t |
117 | 75 | 165 | u | u |
118 | 76 | 166 | v | v |
119 | 77 | 167 | w | w |
120 | 78 | 170 | x | x |
121 | 79 | 171 | y | y |
122 | 7A | 172 | z | z |
123 | 7B | 173 | { | { |
124 | 7C | 174 | | | | |
125 | 7D | 175 | } | } |
126 | 7E | 176 | ~ | ~ |
127 | 7F | 177 | , RUBOUT |
Code Page
Language (Locale) | LCID Decimal | LCID Hexade. | Codepage | Country Code |
---|---|---|---|---|
Afrikaans | 1078 | 436 | 1252 | ZAF |
Albanian | 1052 | 41c | 1250 | ALB |
Arabic (Algeria) | 5121 | 1401 | 1256 | DZA |
Arabic (Bahrain) | 15361 | 3c01 | 1256 | BHR |
Arabic (Egypt) | 3073 | c01 | 1256 | EGY |
Arabic (Iraq) | 2049 | 801 | 1256 | IRQ |
Arabic (Jordan) | 11265 | 2c01 | 1256 | JOR |
Arabic (Kuwait) | 13313 | 3401 | 1256 | KWT |
Arabic (Lebanon) | 12289 | 3001 | 1256 | LBN |
Arabic (Libya) | 4097 | 1001 | 1256 | LBY |
Arabic (Morocco) | 6145 | 1801 | 1256 | MAR |
Arabic (Oman) | 8193 | 2001 | 1256 | OMN |
Arabic (Qatar) | 16385 | 4001 | 1256 | QAT |
Arabic (Saudi Arabia) | 1025 | 401 | 1256 | SAU |
Arabic (Syria) | 10241 | 2801 | 1256 | SYR |
Arabic (Tunisia) | 7169 | 1c01 | 1256 | TUN |
Arabic (U.A.E.) | 14337 | 3801 | 1256 | ARE |
Arabic (Yemen) | 9217 | 2401 | 1256 | YEM |
Armenian | 1067 | 42b | 0 | ARM |
Assamese | 1101 | 44d | ||
Azeri (Cyrillic) | 2092 | 82c | 1251 | AZE |
Azeri (Latin) | 1068 | 42c | 1254 | AZE |
Basque | 1069 | 42d | 1252 | ESP |
Belarusian | 1059 | 423 | 1251 | BLR |
Bengali | 1093 | 445 | ||
Bulgarian | 1026 | 402 | 1251 | BGR |
Burmese | 1109 | 455 | ||
Catalan | 1027 | 403 | 1252 | ESP |
Chinese (Hong Kong S.A.R.) | 3076 | c04 | 950 | HKG |
Chinese ( S.A.R.) | 5124 | 1404 | 950 | MCO |
Chinese (PRC) | 2052 | 804 | 936 | CHN |
Chinese (Singapore) | 4100 | 1004 | 936 | SGP |
Chinese (Taiwan) | 1028 | 404 | 950 | TWN |
Croatian | 1050 | 41a | 1250 | HRV |
Czech | 1029 | 405 | 1250 | CZE |
Danish | 1030 | 406 | 1252 | DNK |
Divehi | 1125 | 465 | 0 | MDV |
Dutch (Belgium) | 2067 | 813 | 1252 | BEL |
Dutch (Netherlands) | 1043 | 413 | 1252 | NLD |
English (Australia) | 3081 | c09 | 1252 | AUS |
English (Belize) | 10249 | 2809 | 1252 | BLZ |
English (Canada) | 4105 | 1009 | 1252 | CAN |
English (Caribbean) | 9225 | 2409 | 1252 | CAR |
English (Ireland) | 6153 | 1809 | 1252 | IRL |
English (Jamaica) | 8201 | 2009 | 1252 | JAM |
English (New Zealand) | 5129 | 1409 | 1252 | NZL |
English (Philippines) | 13321 | 3409 | 1252 | PHL |
English (South Africa) | 7177 | 1c09 | 1252 | ZAF |
English (Trinidad) | 11273 | 2c09 | 1252 | TTO |
English (United Kingdom) | 2057 | 809 | 1252 | GBR |
English (United States) | 1033 | 409 | 1252 | |
English (Zimbabwe) | 12297 | 3009 | 1252 | ZWE |
Estonian | 1061 | 425 | 1257 | EST |
Faroese | 1080 | 438 | 1252 | FRO |
Farsi | 1065 | 429 | 1256 | IRN |
Finnish | 1035 | 40b | 1252 | FIN |
French (Belgium) | 2060 | 80c | 1252 | BEL |
French (Cameroon) | 11276 | 2c0c | ||
French (Canada) | 3084 | c0c | 1252 | CAN |
French (Congo, DRC) | 9228 | 240c | ||
French (Cote d'Ivoire) | 12300 | 300c | ||
French (France) | 1036 | 40c | 1252 | FRA |
French (Luxembourg) | 5132 | 140c | 1252 | LUX |
French (Mali) | 13324 | 340c | ||
French (Monaco) | 6156 | 180c | 1252 | MCO |
French (Senegal) | 10252 | 280c | ||
French (Switzerland) | 4108 | 100c | 1252 | CHE |
French (West Indies) | 7180 | 1c0c | ||
Frisian (Netherlands) | 1122 | 462 | ||
FYRO Macedonian | 1071 | 42f | 1251 | MKD |
Gaelic | 2108 | 83c | ||
Gaelic | 1084 | 43c | ||
Galician | 1110 | 456 | 1252 | ESP |
Georgian | 1079 | 437 | 0 | GEO |
German (Austria) | 3079 | c07 | 1252 | AUT |
German (Germany) | 1031 | 407 | 1252 | DEU |
German (Liechtenstein) | 5127 | 1407 | 1252 | LIE |
German (Luxembourg) | 4103 | 1007 | 1252 | LUX |
German (Switzerland) | 2055 | 807 | 1252 | CHE |
Greek | 1032 | 408 | 1253 | GRC |
Gujarati | 1095 | 447 | 0 | |
Hebrew | 1037 | 40d | 1255 | ISR |
Hindi | 1081 | 439 | 0 | |
Hungarian | 1038 | 40e | 1250 | HUN |
Icelandic | 1039 | 40f | 1252 | ISL |
Indonesian | 1057 | 421 | 1252 | IDN |
Italian (Italy) | 1040 | 410 | 1252 | ITA |
Italian (Switzerland) | 2064 | 810 | 1252 | CHE |
Japanese | 1041 | 411 | 932 | JPN |
Kannada | 1099 | 44b | 0 | |
Kashmiri | 1120 | 460 | ||
Kazakh | 1087 | 43f | 1251 | KAZ |
Khmer | 1107 | 453 | ||
Konkani | 1111 | 457 | 0 | |
Korean | 1042 | 412 | 949 | KOR |
Kyrgyz (Cyrillic) | 1088 | 440 | 1251 | KGZ |
Lao | 1108 | 454 | ||
Latvian | 1062 | 426 | 1257 | LVA |
Lithuanian | 1063 | 427 | 1257 | LTU |
Malay ( Darussalam) | 2110 | 83e | 1252 | BRN |
Malay () | 1086 | 43e | 1252 | MYS |
Malayalam | 1100 | 44c | ||
Maltese | 1082 | 43a | ||
Manipuri | 1112 | 458 | ||
Marathi | 1102 | 44e | 0 | |
Mongolian (Cyrillic) | 1104 | 450 | 1251 | MNG |
Nepali | 1121 | 461 | ||
None | 0 | 0 | ||
Norwegian (Bokmal) | 1044 | 414 | 1252 | NOR |
Norwegian (Nynorsk) | 2068 | 814 | 1252 | NOR |
Oriya | 1096 | 448 | ||
Polish | 1045 | 415 | 1250 | POL |
Portuguese (Brazil) | 1046 | 416 | 1252 | BRA |
Portuguese (Portugal) | 2070 | 816 | 1252 | PRT |
Punjabi | 1094 | 446 | 0 | |
Rhaeto-Romanic | 1047 | 417 | ||
Romanian | 1048 | 418 | 1250 | ROM |
Romanian (Moldova) | 2072 | 818 | ||
Russian | 1049 | 419 | 1251 | RUS |
Russian | 2073 | 819 | ||
Sami Lappish | 1083 | 43b | ||
Sanskrit | 1103 | 44f | 0 | |
Serbian (Cyrillic) | 3098 | c1a | 1251 | SPB |
Serbian (Latin) | 2074 | 81a | 1250 | SPB |
Sesotho | 1072 | 430 | ||
Sindhi | 1113 | 459 | ||
Slovak | 1051 | 41b | 1250 | SVK |
Slovenian | 1060 | 424 | 1250 | SVN |
Sorbian | 1070 | 42a | ||
Spanish (Argentina) | 11274 | 2c0a | 1252 | ARG |
Spanish (Bolivia) | 16394 | 400a | 1252 | BOL |
Spanish (Chile) | 13322 | 340a | 1252 | CHL |
Spanish (Colombia) | 9226 | 240a | 1252 | |
Spanish (Costa Rica) | 5130 | 140a | 1252 | CRI |
Spanish (Dominican Republic) | 7178 | 1c0a | 1252 | DOM |
Spanish (Ecuador) | 12298 | 300a | 1252 | ECU |
Spanish (El Salvador) | 17418 | 440a | 1252 | SLV |
Spanish (Guatemala) | 4106 | 100a | 1252 | GTM |
Spanish (Honduras) | 18442 | 480a | 1252 | HND |
Spanish (International Sort) | 3082 | c0a | 1252 | ESP |
Spanish (Mexico) | 2058 | 80a | 1252 | MEX |
Spanish (Nicaragua) | 19466 | 4c0a | 1252 | NIC |
Spanish (Panama) | 6154 | 180a | 1252 | PAN |
Spanish (Paraguay) | 15370 | 3c0a | 1252 | PRY |
Spanish (Peru) | 10250 | 280a | 1252 | PER |
Spanish (Puerto Rico) | 20490 | 500a | 1252 | PRI |
Spanish (Traditional Sort) | 1034 | 40a | 1252 | ESP |
Spanish (Uruguay) | 14346 | 380a | 1252 | URY |
Spanish (Venezuela) | 8202 | 200a | 1252 | VEN |
Sutu | 1072 | 430 | ||
Swahili | 1089 | 441 | 1252 | KEN |
Swedish | 1053 | 41d | 1252 | SWE |
Swedish (Finland) | 2077 | 81d | 1252 | FIN |
Syriac | 1114 | 45a | 0 | SYR |
Tajik | 1064 | 428 | ||
Tamil | 1097 | 449 | 0 | |
Tatar | 1092 | 444 | 1251 | RUS |
Telugu | 1098 | 44a | 0 | |
Thai | 1054 | 41e | 874 | THA |
Tibetan | 1105 | 451 | ||
Tsonga | 1073 | 431 | ||
Tswana | 1074 | 432 | ||
Turkish | 1055 | 41f | 1254 | TUR |
Turkmen | 1090 | 442 | ||
Ukrainian | 1058 | 422 | 1251 | UKR |
Urdu | 1056 | 420 | 1256 | PAK |
Uzbek (Cyrillic) | 2115 | 843 | 1251 | UZB |
Uzbek (Latin) | 1091 | 443 | 1254 | UZB |
Venda | 1075 | 433 | ||
Vietnamese | 1066 | 42a | 1258 | VNM |
Welsh | 1106 | 452 | ||
Xhosa | 1076 | 434 | ||
Zulu | 1077 | 435 |
CodePage(숫자) | CodePage(문자) |
---|---|
852 | ibm852, cp852 |
866 | ibm866, cp866 |
874 | windows-874, iso-8859-11, DOS-874 |
932 | shift-jis, shift_jis, ms_kanji |
932 | eucJP (one of the many Japanese encodings), |
932 | iso-202jp |
936 | GBK (Chinese encoding), GB2312, chiness, CN-GB, GB_23180, iso-ir-58, |
936 | hz-gb-2312 |
949 | eucKR (Korean), korean, ks_c_5601-1987, ks_c_5601-1989, iso-ir-149, ks_c_5601, ksc_5601, ksc5601, |
949 | iso-502kr |
950 | Big5 (Chinese encoding), |
1200 | utf-8, utf8 |
1250 | windows-1250 |
1250 | iso-8859-2, iso_8859-2, iso8859-2, iso-ir-101, latin2 |
1251 | windows-1251 |
1251 | koi8-r, koi, |
1251 | koi8-ru, |
1251 | iso-8859-5, iso_8859-5, iso8859-5, iso-ir-144, cyrillic |
1252 | windows-1252, iso-8859-1, iso_8859-1, iso8859-1, iso-ir-100, iso-ir-6, ascii, us-ascii, us, cp367, cp819, IBM367, ibm819, iso64us, latin1 |
1253 | windows-1253 |
1253 | iso-8859-7, iso_8859-7, iso8859-7, iso-ir-126, greek, greek8, ECMA-118, ELOT_928 |
1254 | windows-1254, iso-8859-9, iso_8859-9, iso8859-9, iso-ir-148, latin5 |
1254 | iso-8859-3, iso_8859-3, iso8859-3 |
1255 | windows-1255, logical |
1255 | iso-8859-8, iso_8859-8, iso8859-8, iso-ir-138, hebrew, visual |
1255 | iso-8859-8-i |
1256 | windows-1256, cp1256 |
1256 | asmo-708 |
1256 | DOS-720 |
1256 | DOS-862 |
1256 | iso-8859-6, iso_8859-6, iso8859-6, iso-ir-127, arabic, ECMA-114 |
1257 | windows-1257 |
1257 | iso-8859-4, iso_8859-4, iso8859-4, iso-ir-110, iso-ir-111, latin4 |
1258 | windows-1258 |